Nitish Reddy etched his name on MCG Honours Board [Source: @ICC/ @NitishKReddy/x.com]
Nitish Kumar Reddy’s name was etched onto the Melbourne Cricket Ground (MCG) honours board after his maiden Test century against Australia during the Boxing Day Test. Nitish once again played a fighting knock, this time taking the game to the next level with an incredible century.
Known for his amazing fighting spirit, Reddy excelled in the lower-middle order, scoring three 40s in previous matches before his remarkable century. Alongside Washington Sundar, he shared a crucial 127-run partnership, facing 176 balls and hitting 10 fours and a six. This remarkable achievement secured his place on the prestigious honours board.
The MCG honours board celebrates players who achieve significant milestones, such as centuries or five-wicket hauls, in Tests and ODIs.
Let’s take a look at the Indian players who have made it to the MCG Honours Board
Indian Batters on MCG Honours Board (Tests)
Player | Score | Opponent | Date | Result |
---|---|---|---|---|
Vinoo Mankad | 116 | Australia | 1 January 1948 | Lost |
Vinoo Mankad | 111 | Australia | 1 January 1948 | Lost |
Sunil Gavaskar | 118 | Australia | 30 December 1977 | Won |
Gundappa Viswanath | 114 | Australia | 7 February 1981 | Won |
Sachin Tendulkar | 116 | Australia | 26 December 1999 | Lost |
Virender Sehwag | 195 | Australia | 26 December 2003 | Lost |
Ajinkya Rahane | 147 | Australia | 26 December 2014 | Drawn |
Virat Kohli | 169 | Australia | 26 December 2014 | Drawn |
Cheteshwar Pujara | 106 | Australia | 26 December 2018 | Won |
Ajinkya Rahane | 112 | Australia | 26 December 2020 | Won |
Nitish Reddy | 114 | Australia | 26 December 2024 | TBD |
Indian Bowlers on MCG Honours Board (Tests)
Players | Figures | Opponent | Date | Result |
---|---|---|---|---|
Erapalli Prasanna | 6/141 | Australia | 30 December 1967 | Lost |
Bhagwat Chandrasekhar | 6/52 | Australia | 30 December 1977 | Won |
Bhagwat Chandrasekhar | 6/52 | Australia | 30 December 1977 | Won |
Kapil Dev | 5/28 | Australia | 7 February 1981 | Won |
Anil Kumble | 5/84 | Australia | 26 December 2007 | Lost |
Jasprit Bumrah | 6/33 | Australia | 26 December 2018 | Won |
Indian Batters on MCG Honours Board (ODIs)
Players | Score | Opponent | Date | Result |
---|---|---|---|---|
Sourav Ganguly | 100 | Australia | 12 January 2000 | Lost |
Rohit Sharma | 138 | Australia | 18 January 2015 | Lost |
Rohit Sharma | 137 | Bangladesh | 19 March 2015 | Won |
Shikhar Dhawan | 137 | South Africa | 22 February 2015 | Won |
Virat Kohli | 117 | Australia | 17 January 2016 | Lost |
Indian Bowlers on MCG Honours Board (ODIs)
Player | Figures | Opponent | Date | Result |
---|---|---|---|---|
Ajit Agarkar | 6/42 | Australia | 9 January 2004 | Lost |
Yuzvendra Chahal | 6/42 | Australia | 18 January 2019 | Won |
It’s always special to see Indian players shining on foreign soil, and the MCG has been a stage for some unforgettable performances by Indian players. Here’s to many more!