ICC Test Rankings (AP; X.com/@Jaspritbumrah93 & @cricbuzz)
The International Cricket Council evaluates individual player performances over a period of time and provides an updated ranking every week on Wednesday (Men's) and Tuesday (Women's). The ICC Test Rankings provide a dynamic and comprehensive way to assess who the best teams and players are in the longest format of the game at a specific time, based on an in-depth and data-driven statistical analysis of their performances.
Players from different countries work diligently to contribute to their team’s victory. Individual contributions in different aspects of the game: batting, bowling, and fielding, assist teams in acquiring a win against their opponent. For their anomaly performances, teams, batters, bowlers, and all-rounders are rewarded with points by the ICC, which helps them climb the ladder to gain a higher ranking in the tally.
ICC Test Team Rankings
Position | Team | Rating | Points |
1 | AUSTRALIA | 124 | 3732 |
2 | SOUTH AFRICA | 115 | 2873 |
3 | ENGLAND | 113 | 3839 |
4 | INDIA | 105 | 2837 |
5 | NEW ZEALAND | 95 | 2094 |
6 | SRI LANKA | 88 | 2364 |
7 | PAKISTAN | 78 | 1705 |
8 | WEST INDIES | 73 | 1613 |
9 | BANGLADESH | 61 | 1648 |
10 | IRELAND | 30 | 152 |
ICC Test Batting Ranking
Pos | Team | Player | Rating |
1 | England | Joe Root | 904 |
2 | New Zealand | Kane Williamson | 867 |
3 | England | Harry Brook | 834 |
4 | Australia | Steve Smith | 816 |
5 +1 | South Africa | Temba Bavuma | 790 |
6 +1 | Sri Lanka | Kamindu Mendis | 781 |
7 +1 | India | Rishabh Pant | 769 |
8 -3 | India | Yashasvi Jaiswal | 776 |
9 | India | Shubman Gill | 765 |
10 +5 | England | Ben Duckett | 743 |
ICC Test Bowler Ranking
Position | Team | Player | Rating |
1 | India | Jasprit Bumrah | 898 |
2 | South Africa | Kagiso Rabada | 851 |
3 | Australia | Pat Cummins | 840 |
4 | Australia | Josh Hazlewood | 817 |
5 | Pakistan | Noman Ali | 806 |
6 | New Zealand | Matt Henry | 782 |
7 | Australia | Nathan Lyon | 777 |
8 | South Africa | Marco Jansen | 767 |
9 | West Indies | Jayden Seales | 755 |
10 | Australia | Mitchell Starc | 735 |
ICC Test All-rounders Ranking
Position | Team | Player | Rating |
1 | India | Ravindra Jadeja | 422 |
2 | Bangladesh | Mehidy Hasan Miraz | 305 |
3 +3 | England | Ben Stokes | 301 |
4 -1 | South Africa | Wiaan Mulder | 284 |
5 -1 | South Africa | Marco Jansen | 269 |
6 -1 | Australia | Pat Cummins | 262 |
7 +1 | England | Joe Root | 240 |
8 | Australia | Mitchell Starc | 238 |
9 -1 | West Indies | Jason Holder | 234 |
10 -2 | England | Gus Atkinson | 227 |
FAQs: ICC Test Rankings
Q.1. How is No. 1 Odi bowler?
Ans. As of July 2025, Maheesh Theekshana is ranked as the No.1 ODI bowler.
Q.2. What is Virat Kohli's ICC ranking?
Ans. Virat Kohli is ranked No.4 in the ICC ODI rankings.
Q.3. Who is the best test player of all time?
Ans. There are many players regarded as the Greatest of all time. However, the name Sir Don Bradman often comes up as the best test player of all time. Playing just 52 matches, Bradman accumulated as many as 6996 runs, with an anomaly of an average of 99.9.
Q.4. Who is world no. 1 best man?
Ans. Indian legendary batter Sachin Tendulkar earned the title of the ‘God of Cricket’ for his exceptional batting prowess.