ICC T20I Rankings (X.com/@KKRWeRule & @OfficialAbhi04)
The shortest format of the game, T20, is the most unforgiving part of cricket. One wrong move and the momentum is completely shifted to your opponent. On the other hand, if you start to dominate the other, you are in complete control of the game. That can only be achieved with collective team performances and individual contributions.
Having said that, the governing body of world cricket International Cricket Council (ICC) comprehensively evaluates player performances and team victories to assign them well-deserved points and a higher rank in the ICC T20I Rankings.
ICC T20I Team Ranking
Pos | Team | Matches | Points | Rating |
1 | India | 59 | 15988 | 271 |
2 | Australia | 37 | 9829 | 266 |
3 | England | 42 | 10774 | 257 |
4 | New Zealand | 46 | 11628 | 253 |
5 | South Africa | 45 | 10950 | 243 |
6 | West Indies | 51 | 12161 | 238 |
7 | Sri Lanka | 59 | 13438 | 232 |
8 | Pakistan | 60 | 13901 | 232 |
9 | Bangladesh | 55 | 12223 | 222 |
10 | Afghanistan | 39 | 8213 | 222 |
ICC T20I Ranking Batsman
Pos | Team | Player | Rating |
1 | India | Abhishek Sharma | 907 |
2 | England | Phil Salt | 844 |
3 | India | Tilak Varma | 791 |
4 | England | Jos Buttler | 785 |
5 | Australia | Travis Head | 771 |
6 | India | Suryakumar Yadav | 729 |
7 | Sri Lanka | Pathum Nissanka | 728 |
8 | New Zealand | Tim Seifert | 725 |
9 | Australia | Tim David | 676 |
10 | South Africa | Dewald Brevis | 674 |
ICC T20I Ranking Bowler
Pos | Team | Player | Rating |
1 | India | Varun Chakaravarthy | 747 |
2 | New Zealand | Jacob Duffy | 717 |
3 | West Indies | Akeal Hosein | 707 |
4 | Pakistan | Abrar Ahmed | 703 |
5 | Australia | Adam Zampa | 700 |
6 | England | Adil Rashid | 689 |
7 | Sri Lanka | Wanindu Hasaranga | 689 |
8 | Sri Lanka | Nuwan Thushara | 686 |
9 | Bangladesh | Mustafizur Rahman | 660 |
10 | Afghanistan | Rashid Khan | 660 |
ICC T20I All-rounder Ranking
Pos | Team | Player | Rating |
1 | India | Hardik Pandya | 238 |
2 | Afghanistan | Mohammad Nabi | 231 |
3 | Zimbabwe | Sikandar Raza | 212 |
4 | Nepal | Dipendra Singh Airee | 209 |
5 | Pakistan | Saim Ayub | 196 |
6 | West Indies | Roston Chase | 196 |
7 | Sri Lanka | Wanindu Hasaranga | 190 |
8 | West Indies | Romario Shepherd | 183 |
9 | England | Liam Livingstone | 181 |
10 | Australia | Marcus Stoinis | 179 |
FAQs: ICC T20I Rankings
Q.1. Who is the No. 1 T20 batsman?
Ans. As of September 2025, Indian batsman Abhishek Sharma is ranked as the No. 1 T20 batsman by the International Cricket Council (ICC).
Q.2. How is the No. 1 ODI batsman?
Ans. The No. 1 ODI batsman is currently Shubman Gill, who holds the top ranking in the ICC Men's ODI batting rankings, as of September 2025.
Q.3. What is Shubman Gill ranked in all formats?
Ans. As of the most recent ICC rankings in September 2025, Shubman Gill's rankings are 1st in the ICC ODI batting rankings, 13th in the ICC Test batting rankings, and 42nd in the ICC T20 batting rankings.
Q.4. What is the difference between T20 and T20I?
Ans. In Twenty20 cricket, each team plays a single innings with a maximum of twenty overs. The ‘I’ in T20I stands for International. Hence, T20I refers to all T20 games played internationally.